continued
                        (10 000 yuan)
Category Total
 Liabilities
Revenue from
 Principal
 Business
      Cost of
 Business
Cost of
 Management
Total
 Profits
Losses of
 Loss
 Enterprises
Total
 Profits and
 Taxes
Value-added
 Tax Payable
Annual Average of
 Empolyed Persons
(person)
  Taxes and Other
Charges on Principal
 Business
 
 
 
 
 
 
by Sector
    Mining 69333 358916 710 43595 23444 22885 990 40156 16561 5539
        Mining and Washing of Coal 9052 28165 0 126 484 387 307 707 320 173
        Extraction of Petroleum and Natural Gas 30285 17117 0 2224 3147 -584 584 210 795 831
        Mining of Ferrous Metal Ores 543 15025 87 1116 1085 771 0 1249 391 94
        Mining of Non-ferrous Metal Ores 385 1456 18 22 28 180 0 216 18 60
        Mining and Processing of Nonmetal Ores 29068 297153 605 40107 18700 22131 99 37773 15037 4381
        Mining of Other Ores 0 0 0 0 0 0 0 0 0 0
    Manufacturing 31477199 91560652 398447 2567361 2529652 5201135 238581 7675941 2076360 1687434
        Processing of Food from Agricultural Products 4112169 14443043 54920 254904 247638 667430 16034 927161 204811 217824
        Manufacture of Foods 1237449 3451147 10154 210398 95534 287088 7953 404433 107192 49924
        Manufacture of Beverage 899714 2256197 78605 337894 84848 241873 13287 440992 120515 22744
        Manufacture of Tobacco 0 0 0 0 0 0 0 0 0 0
        Manufacture of  Textile 1780869 4775145 18069 92935 150476 254971 15778 418890 145850 154450
        Manufacture of Textile Wearing Apparel, 660154 2660275 23075 56785 114929 129077 7991 216529 64378 169014
        Footware, and Caps
        Manufacture of Leather, Fur, 671829 2700531 20393 37720 78458 95305 5367 181924 66227 111092
        Feather & Its Products
        Processing of Timbers, Manufacture of Wood, 118505 644780 2081 12896 12337 35130 2136 53789 16578 15375
        Bamboo, Rattan, Palm, and Straw Products
        Manufacture of Furniture 234043 617982 5805 18505 22467 43520 3151 64042 14717 21089
        Manufacture of Paper and Paper Products 1886470 3297653 8641 101092 76271 236512 2216 367186 122033 38886
        Printing, Reproduction of Recording Media 130044 290347 480 11442 14686 29824 696 43183 12879 7273
        Manufacture of Articles for Culture, 270501 1137725 6055 26599 50480 52225 3816 80684 22404 55796
        Education and Sport Activity
        Processing of Petroleum, Coking, 265367 480093 4667 8770 13910 17663 8425 39155 16825 3650
        Processing of Nucleus Fuel
        Manufacture of Chemical Raw Material and 3145714 6811064 13118 203854 188861 489507 15623 664141 161516 63995
        Chemical Products
        Manufacture of Medicines 766718 1713077 1057 165438 109580 286525 3863 378945 91363 26854
        Manufacture of Chemical Fiber 68724 144025 1136 4607 6882 3698 969 7486 2652 4829
        Manufacture of Rubber 486717 1223830 5250 44270 38370 75490 5033 107109 26369 27183
        Manufacture of Plastic 428315 1595220 6472 30806 36241 84720 5176 130025 38833 34846
        Manufacture of Non-metallic Mineral Products 1641071 3436966 8011 93493 127750 175552 30519 306473 122910 68523
        Manufacture and Processing of Ferrous Metals 947565 2060356 874 12376 17665 70354 1656 96915 25688 10045
        Manufacture & Processing of Non-ferrous Metals 432620 2198657 1072 11101 24062 57086 7253 76863 18705 8040
        Manufacture of Metal Products 1163714 3190773 5000 46151 68344 166883 10854 237204 65321 47509
        Manufacture of General Purpose Machinery 1548848 4141284 9407 128997 171402 278830 18815 397708 109471 69415
        Manufacture of Special Purpose Machinery 1336502 3432119 13331 121348 103388 293422 2680 381885 75133 37935
        Manufacture of Transport Equipment 2228678 4125304 55244 78046 157015 269923 14285 431339 106172 67788
        Manufacture of Electrical Machinery  1128408 5294550 11281 95703 119196 282968 9731 395223 100974 77054
        & Equipment
        Manufacture of Communication Equipment, 3356421 12831954 22435 291194 286027 443527 18480 620230 154268 188816
        Computer and Other Electronic Equipment
        Manufacture of Measuring Instrument and 207365 903273 2785 33246 49756 61205 2489 83712 19722 15098
        Machinery for Cultural Activity & Office Work
        Manufacture of Artwork, Other Manufacture 322282 1702178 9027 36757 63053 70702 4309 122564 42835 72297
        Recycling and Disposal of Waste 425 1105 6 37 32 127 0 153 20 90
    Production and Supply of Electric 2715126 2641762 11483 10961 87894 311800 12471 510659 187375 23902
    Power and Heat Power
        Production and Supply of Electric 2445906 2294585 10649 1580 63973 273282 12310 461364 177433 17256
        Power and Heat Power
        Production and Supply of Gas 195972 307250 830 9350 16867 32510 139 41405 8064 4952
        Production and Supply of Water 73248 39927 4 30 7054 6008 23 7890 1878 1694